OpenAI
OpenAI is the company that launched the modern AI era with ChatGPT in November 2022. Their GPT-4o remains one of the most widely used AI models globally, and their o1 reasoning model pushed the frontier on math and science benchmarks. OpenAI operates the largest AI developer ecosystem with broad third-party integrations, plugins, and the most recognizable consumer AI brand in the world.
Founded
2015
Headquarters
San Francisco, CA
CEO
Sam Altman
Models
4 active
Key Products
GPT-4oGPT-4o Minio1o3-miniChatGPTDALL-EWhisper
Strengths
- ✓Largest developer ecosystem
- ✓Native audio support in GPT-4o
- ✓Strong reasoning models (o1, o3)
- ✓Consumer brand recognition
- ✓Broad enterprise partnerships
OpenAI Models
| Model | Input / 1M | Output / 1M | Context | Capabilities |
|---|---|---|---|---|
| GPT-4o | $2.50 | $10.00 | 128K | text, vision, tool-use, code |
| GPT-4o-mini | $0.15 | $0.60 | 128K | text, vision, tool-use, code |
| o1 | $15.00 | $60.00 | 200K | text, reasoning, code |
| o3-mini | $1.10 | $4.40 | 200K | text, reasoning, code |
Prices per 1M tokens in USD. See the full pricing guide for detailed analysis.
Benchmark Scores
| Model | MMLU-Pro | HumanEval | GPQA Diamond | MATH | SWE-bench |
|---|---|---|---|---|---|
| GPT-4o | 87.2 | 90.2 | 59.1 | 81.3 | 48.5 |
| GPT-4.5 | 90.1 | 93.4 | 68.7 | 88.2 | 56.1 |
| o1 | 91.8 | 94.2 | 72.5 | 94.6 | 58.9 |
| o3-mini | 86.3 | 89.7 | 60.3 | 87.1 | 49.3 |
Comparisons
Is OpenAI Down?
Real-time status monitoring for OpenAI services, updated every 2 minutes.